Weather forecast for January 29, 2023 in Augusta, Georgia
On our website you will find weather forecast for January 29, 2023 in Augusta
January 29, 2023 in Augusta
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 49° (49° — 54°) |
Pressure | 1018 hPa (1018 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 1 mph |
January 29, 2023 in Augusta
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 53° (53° — 56°) |
Feels like | 51° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 62% |
Clouds | 100% |
Wind | 2 mph |
January 29, 2023 in Augusta
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 46° (46° — 52°) |
Feels like | 44° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 67% |
Clouds | 40% |
Wind | 3 mph |
January 29, 2023 in Augusta
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 41° (41° — 45°) |
Pressure | 1021 hPa (1021 mb) |
Humidity | 68% |
Clouds | 40% |
Wind | 1 mph |
January 29, 2023 in Augusta
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 39° (39° — 45°) |
Pressure | 1022 hPa (1022 mb) |
Humidity | 74% |
Clouds | 0% |
Wind | 2 mph |
January 29, 2023 in Augusta
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 42° (42° — 46°) |
Feels like | 39° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 66% |
Clouds | 0% |
Wind | 4 mph |
January 29, 2023 in Augusta
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 43° (43° — 48°) |
Feels like | 41° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 53% |
Clouds | 89% |
Wind | 3 mph |
January 29, 2023 in Augusta
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 53° (50° — 53°) |
Feels like | 50° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 47% |
Clouds | 0% |
Wind | 2 mph |