Weather forecast for January 27, 2023 in Augusta, Georgia
On our website you will find weather forecast for January 27, 2023 in Augusta
January 27, 2023 in Augusta
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 50° (50° — 51°) |
Feels like | 46° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 38% |
Clouds | 0% |
Wind | 8 mph |
January 27, 2023 in Augusta
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 47° (47° — 50°) |
Feels like | 42° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 48% |
Clouds | 0% |
Wind | 10 mph |
January 27, 2023 in Augusta
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 40° (40° — 42°) |
Feels like | 34° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 68% |
Clouds | 0% |
Wind | 9 mph |
January 27, 2023 in Augusta
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 34° (34° — 37°) |
Feels like | 27° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 8 mph |
January 27, 2023 in Augusta
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 38° (38° — 40°) |
Feels like | 31° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 69% |
Clouds | 1% |
Wind | 9 mph |
January 27, 2023 in Augusta
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 39° (39° — 41°) |
Feels like | 33° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 68% |
Clouds | 0% |
Wind | 6 mph |
January 27, 2023 in Augusta
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 42° (42° — 43°) |
Feels like | 38° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 64% |
Clouds | 0% |
Wind | 7 mph |
January 27, 2023 in Augusta
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 47° |
Feels like | 44° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 55% |
Clouds | 0% |
Wind | 7 mph |